They call this the NBA’s annual popularity contest. But, based on the first returns, All-Star voting should be called the Fan Idiocy Meter. Fan voting is a problem, folks.
In the past, we listed just the top-five vote getters at each position. But we’re getting more efficient at this table-making business, so we now present to you the complete results. You know, because it’s important to know that Luol Deng is 10th among Eastern forwards.
There’s a couple nice races this season. As always, Rajon Rondo and Derrick Rose are neck-and-neck. Pau Gasol and Carmelo Anthony are fighting for that final forward spot in the West. Chris Paul and Kevin Durant are on the way to their first All-Star start.
2011 NBA ALL-STAR BALLOTING | |
EAST FORWARDS | |
LeBron James | 607,994 |
Kevin Garnett | 456,111 |
Amar’e Stoudemire | 327,626 |
Paul Pierce | 235,107 |
Chris Bosh | 161,801 |
Josh Smith | 104,713 |
Carlos Boozer | 82,655 |
Andre Iguodala | 71,517 |
Danny Granger | 66,759 |
Luol Deng | 52,398 |
EAST GUARDS | |
Dwyane Wade | 570,489 |
Rajon Rondo | 497,141 |
Derrick Rose | 424,356 |
Ray Allen | 235,977 |
John Wall | 120,284 |
Gilbert Arenas | 88,599 |
Vince Carter | 117,628 |
Brandon Jennings | 65,705 |
Joe Johnson | 46,811 |
Jamal Crawford | 31,524 |
EAST CENTERS | |
Dwight Howard | 611,561 |
Shaquille O’Neal | 241,782 |
Joakim Noah | 97,163 |
Andrea Bargnani | 53,275 |
Al Horford | 49,098 |
Andrew Bogut | 48,298 |
Brook Lopez | 38,103 |
JaVale McGee | 36,227 |
Roy Hibbert | 35,006 |
Ben Wallace | 21,858 |
WEST FORWARDS | |
Kevin Durant | 470,881 |
Pau Gasol | 390,808 |
Carmelo Anthony | 369,768 |
Dirk Nowitzki | 264,301 |
Tim Duncan | 247,364 |
Blake Griffin | 245,167 |
Lamar Odom | 134,594 |
Luis Scola | 119,901 |
Caron Butler | 96,785 |
Kevin Love | 81,865 |
WEST GUARDS | |
Kobe Bryant | 722,682 |
Chris Paul | 386,649 |
Manu Ginobili | 230,137 |
Steve Nash | 190,226 |
Deron Williams | 184,148 |
Jason Kidd | 141,283 |
Russell Westbrook | 140,519 |
Eric Gordon | 113,510 |
Tony Parker | 103,238 |
Derek Fisher | 81,088 |
WEST CENTERS | |
Yao Ming | 430,984 |
Andrew Bynum | 198,044 |
Brendan Haywood | 127,375 |
Marc Gasol | 120,811 |
Emeka Okafor | 115,647 |
Nene | 105,747 |
Chris Kaman | 87,536 |
Marcus Camby | 57,046 |
DeMarcus Cousins | 37,571 |
Andris Biedrins | 36,655 |