Aside from slight recalibration throughout the team’s supporting cast, the Milwaukee Bucks’ player ratings look similar to how they looked last year. Brook Lopez saw his stock increase this season, not only in NBA 2K but as a valued defensive force in the league itself.
We’ve listed the entire roster with comparisons to last year’s launch rating below. We’ve also identified some general NBA 2K21 ratings trends for the league as a whole.
Bucks NBA 2K21 Ratings
Player | Pos. | 2K21 | 2K20 |
Giannis Antetokounmpo | PF/C | 97 | 96 |
Khris Middleton | SF/SG | 86 | 85 |
Eric Bledsoe | PG | 83 | 85 |
Brook Lopez | C | 82 | 79 |
Donte DiVincenzo | SG/PG | 77 | 72 |
George Hill | PG/SG | 77 | 75 |
Ersan Ilyasova | PF/C | 76 | 76 |
Wesley Matthews | SG/SF | 75 | 76 |
Marvin Williams | PF/C | 74 | 76 |
Robin Lopez | C | 73 | 75 |
Kyle Korver | SF/SG | 73 | 75 |
Pat Connaughton | SG/SF | 73 | 74 |
Sterling Brown | SF/SG | 71 | 73 |
D.J. Wilson | PF/C | 70 | 72 |
Thanasis Antetokounmpo | SF/SG | 70 | 70 |
Frank Mason III | PG | 69 | 71 |
Cameron Reynolds | SG/SF | 69 | 69 |
View the NBA 2K21 player ratings for other teams below.
Trending
01
Light the Way: Tennessee’s Star Guards Talk Building Confidence and Chemistry En Route to Matching Best Start in Program History
02
Karl-Anthony Towns Opens Up About His Dominican Roots, Expectations and What It’ll Take for the Knicks to Make a Postseason Run
03