So you’re probably wondering… What was this USA Basketball Showcase? Well, it was a scrimmage featuring most of the America’s future stars. But there’s a bit more to it than that, actually.
Nineteen players (see the game’s box score below) played in front of the public at Valley HS in Las Vegas, NV. The game capped off a three-day minicamp… or try-outs, per se, for the 2010 USA Team.
The majority of the 2008 Olympic gold medal team is already committed to return for the 2010 World Championships, leaving only two or three spots to fill. Kevin Durant has all but made the team, so the competition, as you could imagine, was much stiffer than a regular pick-up game. A few cuts will be made before the season tips in November, and roughly 15 more players will be removed when next spring rolls around.
Onto the scrimmage — USA Blue won due to strong second- and third-quarter efforts and balanced scoring. USA White couldn’t come close in the end, despite a game-high 27-point performance from Rudy Gay. Speaking of game highs, Greg Oden impressed with 10 boards in 24 minutes (every second of which is apparently captured on streaming video here). Ronnie Brewer displayed his defensive acumen, amassing six steals off the bench, but showing (once again) little propensity to do much else.
Anthony Randolph was not to be denied his shine, despite playing a team-low in minutes (sound familiar?). He managed 8 jacks, 4 free-bes and 4 boards. He’s a player, and we’re hoping his inexperience is the only reason for his lack of burn. Lastly, for a poorly organized, but solid photo gallery, check this out.
Notable absentees: Blake Griffin (shoulder injury), Brandon Roy (contract), Rajon Rondo (attending a wedding).
USA Blue vs. USA White Box Score | ||||||||||
USA Blue | ||||||||||
Player | Min | FG | 3pt | FT | Off | Reb | Ast | Stl | Blk | Pts |
Andre Iguodala* | 19 | 3-6 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 2 | 7 |
Brook Lopez* | 22 | 7-8 | 1-1 | 3-4 | 2 | 4 | 0 | 1 | 1 | 18 |
Kevin Durant* | 23 | 5-12 | 1-4 | 9-9 | 1 | 8 | 4 | 0 | 0 | 20 |
Russell Westbrook* | 20 | 3-5 | 1-2 | 0-0 | 1 | 3 | 4 | 3 | 0 | 7 |
Josh Smith* | 21 | 1-4 | 0-1 | 2-3 | 1 | 6 | 2 | 1 | 1 | 4 |
D.J. Augustin | 21 | 1-4 | 0-1 | 2-2 | 0 | 1 | 1 | 4 | 0 | 4 |
Kyle Korver | 22 | 5-11 | 2-5 | 0-0 | 1 | 4 | 0 | 0 | 3 | 12 |
Kevin Love | 17 | 2-5 | 0-1 | 0-0 | 2 | 3 | 1 | 2 | 0 | 4 |
Thaddeus Young | 19 | 6-9 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 12 |
Anthony Randolph | 16 | 4-8 | 1-1 | 3-4 | 1 | 4 | 0 | 1 | 0 | 12 |
Totals | 200 | 37-72 | 7-19 | 19-22 | 10 | 36 | 17 | 15 | 7 | 100 |
USA White | ||||||||||
Player | Min | FG | 3pt | FT | Off | Reb | Ast | Stl | Blk | Pts |
Rudy Gay* | 27 | 11-12 | 3-4 | 2-2 | 1 | 4 | 2 | 3 | 0 | 27 |
Jeff Green* | 25 | 2-8 | 1-4 | 3-4 | 0 | 2 | 1 | 1 | 0 | 8 |
O.J. Mayo* | 23 | 5-16 | 3-10 | 0-0 | 0 | 2 | 4 | 0 | 0 | 13 |
Greg Oden* | 24 | 3-6 | 0-0 | 1-2 | 3 | 10 | 1 | 1 | 1 | 7 |
Derrick Rose* | 28 | 3-7 | 0-1 | 0-0 | 2 | 3 | 2 | 0 | 0 | 6 |
JaVale McGee | 15 | 2-6 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 4 |
Ronnie Brewer | 25 | 4-7 | 1-2 | 2-4 | 1 | 2 | 3 | 6 | 0 | 11 |
Paul Millsap | 18 | 1-6 | 0-1 | 1-2 | 1 | 4 | 1 | 0 | 0 | 3 |
Eric Gordon | 15 | 0-4 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 1 | 2 |
Totals | 200 | 31-72 | 8-24 | 11-16 | 8 | 32 | 16 | 11 | 3 | 81 |
Starters marked by asterisks (*). |